Sep 15, 2012
Characteristics | iPad Mini | Nexus 7 | 7-inch Kindle Fire HD | Hook HD |
OS | iOS 6.x | Android 4.1 | Android 4.0 | Android 4.0 |
Display | 7,9 inch LED-backlit Multi‑Touch display with IPS technology, 163 PPI |
7 inch IPS display, 216 PPI |
7 inch LCD IPS display, 216 PPI |
7 inch LCD IPS display, 243 PPI |
Screen solution, pxl | 1024 х 768 | 1280 х 800 1280 х 750 (useful) |
1280 х 800 1280 х 750 (useful) |
1440 х 900 1440 х 850 (useful) |
Screen proportion | 4:3 | 16:9 | 16:9 | 16:9 |
Processor | Dual-core A5 | Dual-core 1,2 GHz | Dual-core 1,2 GHz | Dual-core 1,3 GHz |
RAM | 512 Mb | 1 Gb | 1 Gb | 1 Gb |
Storage | 16 Gb/ 32 Gb/ 64 Gb | 8 Gb/ 16 Gb | 16 Gb/ 32 Gb | 8 Gb/ 16 Gb + Micro CD |
External buttons | 3,5 мм Audio | 3,5 мм Audio, micro USB | 3,5 мм Audio, micro HDMI, micro SD | 3,5 мм Audio, 30-pin Connector |
Back camera | 5MP photos, , 720p HD video | 1.2MP | HD | no |
Front camera | 1.2MP photos, 720p HD video | no | no | no |
WiFi | 802.11a/b/g/n; 802.11n on 2.4GHz and 5GHz | 802.11a/b/g/n; 802.11n on 2.4GHz and 5GHz | 802.11a/b/g/n; 802.11n on 2.4GHz and 5GHz | 802.11a/b/g/n; 802.11n on 2.4GHz and 5GHz |
Bluetooth | 4.0 | 3.0 | 3.0 | 3.0 |
Accelerometer | Yes | Yes | Yes | Yes |
Hyroscope | Yes | Yes | Yes | Yes |
Battery, hours | 10 | 9-10 | 9-10 | 9-10 |
Size, mm | 200 x 134,7 | 198,5 x 120 | 193 x 137 | 194,4 x 127,1 |
Thikness, mm | 7,2 | 10,45 | 10,3 | 11 |
Weigth, gr | 308/ 312 | 340 | 395 | 315 |
Price |
$329 (16 Gb) |
$199 (8 Gb) $249 (16 Gb) |
$199 (16 Gb) $249 (32 Gb) |
$199 (8 Gb) $229 (16 Gb) |